St Thomas Cruising Conditions
General Conditions
During the winter months (November to January) the wind is from the north-east averaging 15 to 20 knots. The Christmas winds can produce 25 to 30 knots for several days at a time. In February, the wind moves to the east and by June it changes to the south-east averaging 10 to 15 knots. In September and October, the trade winds are at their weakest and the weather can be less settled. By November the high pressure system around Bermuda starts to stabilise and 15 to 20-knot breezes become the norm. Immediate weather conditions can be found at http://www.weather.com.
Local seas
Local seas are “relaxed” seas and generally in the 3 to 4 foot range.
Historical weather (Averages by month):
Month | F Max | F Min | C Max | C Min | Ave Precip (in) | Ave Precip (mm) | Ave Water Temp (°F) | Ave Water Temp (°C) | Ave Wind Speed (knots) |
January | 83 | 75 | 28 | 24 | 3 | 76 | 77 | 25 | NE 15-25 |
February | 83 | 75 | 28 | 24 | 2 | 50 | 77 | 25 | E 15-25 |
March | 83 | 75 | 28 | 24 | 2 | 50 | 78 | 26 | E 15-25 |
April | 84 | 77 | 29 | 25 | 3 | 76 | 80 | 27 | E 15-25 |
May | 86 | 78 | 30 | 26 | 4 | 101 | 82 | 28 | SE 15-20 |
June | 88 | 80 | 31 | 27 | 3 | 76 | 83 | 28 | SE 15-20 |
July | 88 | 80 | 31 | 27 | 3 | 76 | 84 | 29 | SE 15-20 |
August | 88 | 80 | 31 | 27 | 5 | 127 | 85 | 29 | SE 15-20 |
September | 88 | 80 | 31 | 27 | 5 | 127 | 84 | 29 | SE 5-15 |
October | 87 | 80 | 31 | 27 | 4 | 101 | 83 | 28 | SE 5-15 |
November | 85 | 78 | 29 | 26 | 5 | 127 | 82 | 28 | NE 5-20 |
December | 83 | 76 | 28 | 24 | 4 | 101 | 80 | 27 | NE 15-25 |
Weather forecasts
Charterers can obtain the weather situation at any time by listening to the maritime weather forecasts. Weather updates are given hourly during severe weather.
- ZBVI 780 kHz AM – 8.00 a.m. daily and update every hour on the half hour
- V.H.F. WX 03 – (not available in all areas)
- WVWI 1000 Khz AM – 7.55 a.m. daily
- FM99 99.5 Mhz AM – 7:55 am daily
- WOSO 1030 Khz AM – every hour daily
- Weather fax call 284-496-6900
Tides
In St Thomas and the British Virgin Islands the tidal range is very small.