Paraty Cruising Conditions
During the year the prevailing wind is from east to northeast, from 05 to 10KT, being able to reach 15KT in the bursts. In the period from 12:00 p.m. to 5:00 p.m., the wind is more constant, in winter with the approach of cold fronts, the wind comes from the northwest to the southwest, with more strength being able to reach 25kt in the bursts.
Historical Weather:
Month | °F Max | °F Min | °C Max | °C Min | Ave Precip (in) | Ave Precip (mm) | Ave Water Temp (°F) | Ave Water Temp (°C) | Ave Wind Speed |
January | 84 | 66 | 29 | 19 | 7 | 170 | 79 | 26 | 5kts |
February | 84 | 66 | 29 | 19 | 7 | 170 | 81 | 27 | 5kts
|
March | 82 | 66 | 28 | 19 | 5 | 120 | 79 | 26 | 5kts
|
April | 81 | 63 | 27 | 17 | 2 | 50 | 77 | 25 | 10kts
|
May | 77 | 57 | 25 | 14 | 1 | 30 | 73 | 23 | 5kts
|
June | 75 | 54 | 24 | 12 | 1 | 21 | 72 | 22 | 10kts
|
July | 73 | 52 | 23 | 11 | 1 | 20 | 70 | 21 | 10kts
|
August | 77 | 54 | 25 | 12 | 0 | 10 | 68 | 20 | 5kts
|
September | 77 | 57 | 25 | 14 | 2 | 60 | 70 | 21 | 5kts
|
October | 77 | 61 | 25 | 16 | 4 | 90 | 72 | 22 | 10kts
|
November | 81 | 63 | 27 | 17 | 4 | 110 | 73 | 23 | 10kts
|
December | 82 | 64 | 28 | 18 | 6 | 150 | 77 | 25 | 5kts |
Tides
The seas are calm and vary from 0.5 to 1 metres.
Weather Forecasts
Weather forecast VHF Channel 16 in Portuguese, or via whatsapp 55 + 24-98179-3900 in English.